Selection	View	Channel	Begin.Time..s.	End.Time..s.	Low.Freq..Hz.	High.Freq..Hz.	Delta.Time..s.	Dur.90...s.	Freq.5...Hz.	Freq.95...Hz.	SNR.NIST.Quick..dB.	Species	Call.Type	Quality
1	Spectrogram 1	1	1594.301041775	1607.252672496	312.287	1561.435	12.9516	10.5	445.312	1296.875	14.47	Great Hornbill	NA	M
2	Spectrogram 1	1	1590.866897266	1593.31985763	383.667	1481.132	2.453	1.6125	484.375	1265.625	14.28	Great Hornbill	NA	M
3	Spectrogram 1	1	1750.13274609	1756.117969378	62.457	1864.799	5.9852	3.6375	500	1359.375	19.47	Great Hornbill	NA	H
4	Spectrogram 1	1	1108.366759223	1129.71346187	379.533	894.614	21.3467	18.9	398.438	851.562	10.27	Great Hornbill	NA	L
5	Spectrogram 1	1	1202.524815447	1237.338565402	352.424	885.578	34.8137	31.0125	375	843.75	10.86	Great Hornbill	NA	L
6	Spectrogram 1	1	1243.785556135	1292.925952162	587.373	876.541	49.1404	42.5625	609.375	851.562	10.73	Great Hornbill	NA	L
